Class de.k3b.geo.io.GeoUriTests
|
100%
successful |
Tests
Test | Duration | Result |
---|---|---|
clearedDtoShouldFormatEmpty | 0s | passed |
parseShouldInfer | 0.001s | passed |
parseShouldNotInfer | 0.001s | passed |
sholdParseMinimal | 0s | passed |
shouldFormat | 0.001s | passed |
shouldFormatArea | 0s | passed |
shouldParse | 0.001s | passed |
shouldParseArea | 0s | passed |
Standard output
geo:12.345,-56.7890123?q=12.345,-56.7890123(name)&z=5&z2=7&link=link&s=icon&d=description&id=id&t=1991-03-03T03:05:06Z